A Comprehensive Range of Building Materials in NSW
Your One-Stop Source for Building Materials
At Belmont Timber, we provide a comprehensive range of building materials for your timber projects. Whether you require treated pine, external cladding timber, doors, steel lintels, or any other construction materials, we have you covered.
Explore the various categories of products available from Belmont Timber using the menu on the left. If you need pricing information or a customised quote, our expert staff is just a phone call or email away. We're here to assist you in sourcing the materials you need for your next project.
Hardwood
Size | Grading | Treatment | Seasoning |
---|---|---|---|
75x50 | F11 | Untreated | Unseasoned |
100x50 | F11 | Untreated | Unseasoned |
150x50 | F11 | Untreated | Unseasoned |
100x75 | F11 | Untreated | Unseasoned |
100x100 | F11 | Untreated | Unseasoned |
90x35 | F27 | Untreated | Seasoned |
120x35 | F27 | Untreated | Seasoned |
140x35 | F27 | Untreated | Seasoned |
170x35 | F27 | Untreated | Seasoned |
190x35 | F27 | Untreated | Seasoned |
220x35 | F27 | Untreated | Seasoned |
240x35 | F27 | Untreated | Seasoned |
Radiata Pine, Seasoned H2 Treated
H2-treated pine is termite-resistant and suited for internal use.
Size | Grading | Treatment | Seasoning |
---|---|---|---|
70x35 | MGP10 | H2 | Seasoned |
70x35 | MGP12 | H2 | Seasoned |
70x45 | MGP10 | H2 | Seasoned |
70x45 | MGP12 | H2 | Seasoned |
90x35 | MGP10 | H2 | Seasoned |
90x35 | MGP12 | H2 | Seasoned |
90x45 | MGP10 | H2 | Seasoned |
90x45 | MGP12 | H2 | Seasoned |
140x45 | MGP10 | H2 | Seasoned |
190x45 | MGP10 | H2 | Seasoned |
240x45 | MGP10 | H2 | Seasoned |
Radiata Pine GL8 H3 Treated Finger Jointed, Primed & Seasoned
H3-treated pine is resistant to termites and rot and suited to above-ground use exposed to weather and dampness.
Product | Size | Grading | Treatment | Seasoning |
---|---|---|---|---|
Primed beam | 140x65 | GL8 | H3 | Seasoned |
Primed beam | 180x65 | GL8 | H3 | Seasoned |
Primed beam | 240x65 | GL8 | H3 | Seasoned |
Primed beam | 290x65 | GL8 | H3 | Seasoned |
Primed post | 88x88 | GL8 | H3 | Seasoned |
Primed post | 112x112 | GL8 | H3 | Seasoned |
Primed post | 135x135 | GL8 | H3 | Seasoned |
Primed Post | 185x185 | GL8 | H3 |
Radiata Pine H3/H4 Treated Rougher Headed F7
H3-treated pine is resistant to termites and rot and suited to above-ground use exposed to weather and dampness. H4 is suitable for in-ground or ground contact use.
Size | Grading | Treatment | Seasoning |
---|---|---|---|
70x35 | F7 | H3 | Seasoned |
90x35 | F7 | H3 | Seasoned |
70x45 | F7 | H3 | Seasoned |
90x45 | F7 | H3 | Seasoned |
140x45 | F7 | H3 | Seasoned |
190x45 | F7 | H3 | Seasoned |
240x45 | F7 | H3 | Seasoned |
290x45 | F7 | H3 | Seasoned |
90x70 | F7 | H4 | Seasoned |
90x90 | F7 | H4 | Seasoned |
Engineered Products
Forests grow on a surface covering about one-third of the world's landmass. They provide a huge sustainable source of environmentally friendly raw materials for various products! Using timber does not contribute to global warming. Timber does not require energy-intensive processing and is not problematic to dispose of. By combining the natural advantages of wood fibre with engineering technology, Engineered Products provide the strength and consistency required for use in Timber Engineered solutions. With all Engineered Wood Products, care has to be taken at every stage of its journey from raw material to its end use on site.
Belmont Timber uses several suppliers for these engineered products:
- Floor Joists (I-Joist) Treated or Untreated
- LVL (Laminated Veneer Lumber) Beams - Treated or Untreated
- Pine Laminated Beams - Treated or Untreated
- Hardwood Laminated Beams
Please note that, as Belmont Timber sources engineered products from several suppliers, sizes in both depth and width may vary, depending upon the supplier.
Product | Sizes | |
---|---|---|
Floor Joists (I-Joists) | 200mm deep | |
Floor Joists (I-Joists) | 240/245mm deep | Width ranges from 45 to 90mm |
Floor Joists (I-Joists) | 300mm deep | Other sizes are available on request. |
Floor Joists (I-Joists) | 350mm deep | |
LVL Beams | 90x35 or 90x45 | |
LVL Beams | 130x36 or 130x45 | |
LVL Beams | 150x36 or 150x45 | |
LVL Beams | 200x36 or 200x45 or 200x63 | |
LVL Beams | 240x35 or 240x45 or 240x63 | |
LVL Beams | 300x45 or 300x63 or 300x75 | |
LVL Beams | 360x63. Other sizes are available on request. |
Radiata Pine Fascia & Eaves Mouldings H3 Finger Jointed, Primed & Seasoned
H3-treated pine is resistant to termites and rot and suited to above-ground use exposed to weather and dampness.
Product | Size | Treatment | Seasoning |
---|---|---|---|
Fascia | 200X25 ; Finished size 180x18 | H3 | Seasoned |
Fascia | 200X31 ; Finished size 180x25 | H3 | Seasoned |
Fascia | 250x31 ; Finish size 230x25 | H3 | Seasoned |
Eaves Mouldings | 18x18 Quad | H3 | Seasoned |
Eaves Mouldings | 23x23 Quad | H3 | Seasoned |
Eaves Mouldings | 30x30 Scotia | H3 | Seasoned |
Radiata Pine H3 Finger Jointed, Primed
H3-treated pine is resistant to termites and rot and suited to above-ground use exposed to weather and dampness.
Sizes | ||
---|---|---|
18x18 | ||
30x18 | 30x30 | |
42x18 | 42x30 | 42x42 |
66x18 | 66x30 | 66x42 |
90x18 | 90x30 | 90x42 |
116x18 | ||
138x18 | 138x30 | 138x42 |
185x18 | 185x30 | 285x42 |
240x18 | 240x30 | 240x42 |
285x18 | 285x30 | 285x42 |
External Cladding: Fibre Cement Sheets
Product | Thickness | Sizes |
---|---|---|
Fibre cement sheets | 4.5mm | 1800x900 ; 2400x900 ; 2700x900 ; 3000x900 |
1800x1200 ; 2400x1200 ; 2700x1200 ; 3000x1200 | ||
Villaboard | 6mm | 1800x1200 ; 2400x1200 ; 2700x1200 ; 3000x1200 |
Duraliner | 2400x900 | |
Fibre cement base sheets | 7.5mm | 2440x900 ; 2725x900 ; 3000x900 |
2440x1200 ; 2725x1200 ; 3000x1200 | ||
PrimeLine Weatherboard | 9mm pre-primed | 4200x300 ; 4200x170 |
HardiPlank Weatherboard | 7.5mm | 4200x230 ; 4200x300 |
External Cladding: Timber
Available in most species and profiles, including:
- Cypress Pine in Rusticated & Double Log Cabin
- Western Red Cedar in Bevelled Siding & Splayed C&&C, (Checked and Chamfered)
- Western Red Cedar Blue & Red Label Shingles
- H3 Primed Pine in Rusticated and Splayed
- Baltic Pine in Splayed C&C, (Checked and Chamfered)
Fibre Cement: Sheets in Eaves Lining Sizes
Thickness | Sizes |
---|---|
4.5mm | 2400x450 ; 2400x600 ; 2400x750 |
Plywood
Thickness | Sizes (Length x width) | Grade (available in any thickness) |
---|---|---|
3.6mm | 2400x1200 | |
7mm | 2400x1200 | |
9mm | 2400x1200 | |
12mm | 2400x1200 | Available in various grades such as CD and DD and Structural Ratings such as F8 and F11 |
15mm | 2400x1200 | |
17mm | 2400x1200 | Please enquire for more information. |
19mm | 2400x1200 | |
21mm | 2400x1200 | |
25mm | 2400x1200 |
- C/D Structural Plywood is manufactured to AS/NZS 2269 using an 'A' bond exterior glue line, making this product ideal for structural applications.
- CD grade finish could have filled splits or knotholes and is sanded - ready to be painted.
- The DD Back has a rough, un-sanded look to be used in areas where facial appeal is not a concern.
Note: Non-structural Plywood is also available on request
Decking
Material | Finish sizes |
---|---|
Merbau | 70x19 ; 90x19 ; 140x25 |
Treated Pine | 70x19 ; 90x19 |
Australian hardwood | 85x19 ; 130x19 |
- Timber decks are popular in Australian homes, used under pergolas and around swimming pools.
- Decking is supplied in reeded profiles (one side).
- Australian hardwood decking comes in Blackbutt, Brushbox, Spotted Gum, Tallowwood, and Blue Gum.
Flooring
Material | Thickness | Length x Width | |
---|---|---|---|
Particleboard Flooring | 22mm | 3600x900 | Maximum joist spacing 600 c/c |
19mm | 3600x900 | Maximum joist spacing 450 c/c | |
19mm | 3600x800 | Maximum Joist spacing 450 c/c | |
Tongue & Groove Structural Plywood | 15mm | 2400/2700x1200 | |
17mm | 2400/2700x1200 | ||
19mm | 2400/2700x1200 | ||
Fibre Cement Compressed Sheet | 15mm | 1500x900 to 3000x1200 | Maximum joist spacing 450 c/c |
18mm | 1500x900 to 3000x1200 | Maximum joist spacing 600 c/c | |
Australian Hardwood Tongue & Groove Flooring | 19mm | 80mm wide; random lengths | End matched |
19mm | 130mm wide; random lengths | End matched | |
Cypress Tongue & Groove Flooring | 19mm | 80mm wide; random lengths | End matched |
19mm | 98mm wide; random lengths | End matched | |
19mm | 130mm wide; random lengths | End matched | |
Scyon Secura interior flooring | 19mm | 2700x600 | Maximum joist spacing 450 c/c |
Scyon Secura exterior flooring | 19mm | 2700x600 | Maximum joist spacing 450 c/c |
Durafloor exterior flooring | 19mm | 2250x600; 2700x600 | Maximum joist spacing 450 c/c |
Architraves and Skirting
Material | Size | Profile |
---|---|---|
Radiata Pine Primed Finger Jointed | 42x18; 66x18; 90x18; 138x18 | Bullnose |
M.D.F. Primed and Raw | 66x18 | Pencil Round |
Pacific Maple | 66x18 | Splayed |
Other Profiles available on request |
Door Jambs
Material | Size | Length | Profile |
---|---|---|---|
Available in Primed F/J Pine, Pacific Maple and Detail Jamb Milling available on request | 90x30 | Radiata pine 5.2 l/m Maple in sets | Standard rebates |
110x30 | |||
116x30 | |||
138x30 |
Doors
In addition to the stock doors listed below, Belmont Timber supplies the full range of Corinthian and Hume Doors on request.
Product | Size | |
---|---|---|
Readicote Hollow Core Doors | 2040x520x35 | 90mm cavity sliding door units for these sizes are also available |
2040x620x35 | ||
2040x720x35 | ||
2040x770x35 | ||
2040x820x35 |
Steel Lintels
Size | Galvanised |
---|---|
87x7 | Flat Bars |
100x100 | Lintels |
150x150 | Lintels |
200x200 | T Bars |
100x100 | Rendabars |
150x100 | Rendabars |
Bagged Cement
Off White Cement | 20kg bags |
Builders Grey Cement | 20kg bags |
Hydrated Lime | 20kg bags |
Post Hole Mix | 20kg bags |
Fencing
We can supply only or supply and erect fencing with the following materials.
Product | Material | Size | Length |
---|---|---|---|
Palings | Treated pine | 100mm | 1500mm ; 1800mm ; 2100mm ; 2400mm |
150mm | 1800mm ; 2400mm | ||
Rails | Treated pine | 75x50 | 5400mm |
Fence Capping | Treated pine | 125x38 | 5400mm |
Screens | Hardwood | 42x18 | |
66x18 | |||
90x18 | |||
Fence Posts | Treated pine | 150x45 |
Builders' Hardware
- Bright & Gal Nails
- Gas Gun Nails
- Dyna bolts
- Cuphead & Hexhead Bolts
- Post Supports
- Veneer Ties
- Stubby Ties
- Expansion Ties
- Weep Vents
- Foam Joint
- Breather Foil
- Lead
- Poly Dampcourse
- Aluminium Dampcourse
- Ant Capping
- Angle Bracing
- Speed Bracing
- Wall Ties
- Silicones & Sealants
- Stud Adhesives
- And More...
Source your materials with us. Call (02) 9681 2100.